Liquid Logic Company
Storage & Transfer Solutions
1-877-579-TANK
1-877-579-(8265)


Vertical Tanks
with Full Drain IMFO®

Flat Bottom   Sloped Bottom   Tank Pads

Ideal for Sodium Hypochlorite Storage

Full Drain Integrally Molded Flanged Outlet
Don't see the tank size you need? Call us at 1-877-579-8265
Tank
Drawings
Gallons
per Inch
Charts
F.O.B.
Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height
LA VA CA
Drawing Chart 1 1114950 14,950 14'-0" 16'-10" 24" 4" 14'
Drawing N/A 1 1112150 12,150 12'-0" 16'-8" 24" 4" 16'
Drawing Chart 4 1112150 12,150 12'-0" 17'-1" 24" 4" D 16'
Drawing Chart 1 1110300 10,300 12'-0" 14'-4" 24" 4" 14'
Drawing Chart 4 1110150 10,150 11'-11" 14'-5" 24" 4" 14'
Drawing Chart 1 1109150 9,150 10'-0" 17'-7" 24" 4" 17'
Drawing Chart 4 1108500 8,500 10'-0" 16'-9" 24" 4" 16'
Drawing Chart 1 1108350 8,350 12'-0" 11'-11" 24" 4" 11'
Drawing Chart 4 1108100 8,100 11'-11" 11'-10" 24" 4" 11'
Drawing Chart 1 1108050 8,050 10'-0" 15'-6" 24" 4" 15'
Drawing Chart 1 1107100 7,100 12'-0" 10'-9" 24" 4" 8'
Drawing Chart 4 1106600 6,600 11'-11" 10'-1" 24" 4" 9'
Drawing Chart 1 1106600 6,600 10'-0" 13'-5" 24" 4" 13'
Drawing Chart 4 7 1106150 6,150 10'-2" 12'-5" 24" 4" 12'
Drawing Chart 4 1106100 6,100 8'-6" 16'-4" 24" 4" D 16'
Drawing Chart 1 1106100 6,100 10'-0" 12'-7" 24" 4" 12'
Drawing Chart 4 1105050 5,050 7'-10" 16'-0" 24" 4" D 15'
Drawing Chart 1 1105000 5,000 8'-2" 15'-4" 24" 3" 15'
Drawing Chart 1 1104550 4,550 10'-0" 9'-10" 24" 4" 9'
Drawing Chart 4 1104300 4,300 11'-11" 7'-1" 24" 4" 6'
Drawing Chart 7 1104150 4,150 8'-6" 12'-6" 24" 3" 12'
Drawing Chart 1 1104050 4,050 8'-2" 12'-10" 24" 3" 12'
Drawing Chart 4 1103900 3,900 7'-10" 12'-6" 24" 4" D 12'
Drawing Chart 1 1103900 3,900 10'-0" 7'-10" 24" 4" 7'
Drawing Chart 4 7 1103000 3,000 7'-1" 12'-0" 24" 3" 11'
Drawing Chart 1 1102800 2,800 8'-2" 9'-5" 24" 3" 9'
V Drawing Chart 4 7 1102550 2,550 7'-1" 10'-4" 24" 3" 10'
V Drawing Chart 4 7 1102000 2,000 7'-1" 8'-6" 24" 3" 8'
Drawing Chart 1 1101800 1,800 8'-2" 6'-4" 24" 3" 6'
Drawing Chart 1 1101600 1,600 6'-1" 9'-1" 17" 3" 9'
Drawing Chart 4 7 1101400 1,400 5'-4" 9'-11" 10/19" 3"
Drawing Chart 1 1101250 1,250 5'-0" 9'-10" 17" 3" 9'
Drawing Chart 7 1101150 1,150 5'-4" 8'-3" 10/19" 3" 8'
Drawing Chart 4 7 1100905 905 5'-4" 6'-7" 10/19" 2" 6'
Drawing N/A 7 1100850 850 4'-0" 10'-3" 10/19" 3"
Drawing Chart 1 1100680 680 4'-0" 8'-6" 17" 3"
Drawing Chart 4 7 1100545 545 4'-0" 6'-11" 10/19" 2" 6'
Drawing Chart 1 1100475 475 4'-0" 6'-4" 17" 3" 6'
Drawing Chart 1 1100325 325 4'-0" 4'-8" 17" 3"
Drawing Chart 1 1100230 230 3'-2" 4'-11" 17" 3"
D = Double IMFO® available
= Molded-in Lifting Lugs; V = Molded-in Lifting Lugs - Virginia Only
Molded-in Lifting Lugs
Sloped Bottom Vertical Tanks with IMFO
Tank
Drawings
Gallons
per Inch
Charts
F.O.B. Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height
LA VA CA
Drawing N/A 1 1215000 15000 14'-0" 17'-2" 24" 4" 14'
Drawing N/A 1 1211800 11800 12'-0" 16' 6" 24" 4" 15'
Drawing N/A 1 1209850 9850 12'-0" 14'-1" 24" 4" 12'
Drawing N/A 1 1208800 8800 10'-0" 17'-3" 24" 4" 16'
Drawing N/A 1 1208200 8200 10'-0" 16'-2" 24" 4" 15'
Drawing N/A 1 1207900 7900 12'-0" 11'-8" 24" 4" 10'
Drawing N/A 1 1206900 6900 10'-0" 14'-1" 24" 4" 13'
Drawing N/A 1 1206840 6840 12'-0" 10'-6" 24" 4" 9'
Drawing N/A 4 1206350 6350 10'-2" 12'-7" 24" 4" 12'
Drawing N/A 1 1206250 6250 10'-0" 12'-11" 24" 4" 12'
Drawing N/A 1 1205300 5300 12'-0" 8'-11" 24" 4" 8'
Drawing N/A 1 1205150 5150 8'-2" 16'-1" 24" 3" 15'
Drawing N/A 1 1204600 4600 10'-0" 10'-1" 24" 4" 9'
Drawing N/A 1 1204550 4550 8'-2" 14'-6" 24" 3" 14'
Drawing N/A 1 1204200 4200 8'-2" 13'-6" 24" 3" 12'
Drawing N/A 7 1204100 4100 8'-6" 12'-11" 24" 3" 12'
Drawing N/A 1 1203950 3950 10'-0" 9'-0" 24" 4" 8'
Drawing N/A 1 1202900 2900 8'-2" 10'-1" 24" 3" 9'
Drawing N/A 1 1201900 1900 8'-2" 7'-6" 24" 3" 7'
= Molded-in Lifting Lugs
Pads for Tanks with IMFO
Drawings
F.O.B. Stock Number Diameter Height
LA VA CA
Drawing 7 8000004 4'-0" 4"
Drawing 1 8000005 5'-0" 6"
Drawing 7 8000054 5'-4" 4"
Drawing 1 8000006 6'-0" 6"
Drawing 7 8000071 7'-1" 4"
Drawing 7 1 8000008 8'-2" 4"
Drawing 4 8000086 8'-6" 4"
Drawing 1 8000010 10'-0" 4"
Drawing 4 7 8000102 10'-2" 4"
Drawing 4 1 8000012 12'-0" 4"
Drawing 1