Liquid Logic Company
Storage & Transfer Solutions
1-877-579-TANK
1-877-579-(8265)


Photo of Vertical Poly Tank
Don't see the tank size you need? Call us at 1-877-579-8265
Tank
Drawings
Gallon
per Inch
Charts
F.O.B Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid
Size
Ladder
Height
LA VA CA
Drawing 1 1014950 14,950 14'-0" 16'-10" 24" 14'
Drawing Chart 4 1012250 12,250 11'-11" 17'-1" 24" 16'
Drawing 1 1012150 12,150 12'-0" 16'-8" 24" 16'
Drawing Chart 4 1010300 10,300 11'-11" 14'-6" 24" 14'
Drawing 1 1010300 10,300 12'-0" 14'-4" 24" 13'
Drawing 1 1009200 9,200 10'-0" 17'-8" 24" 17'
Drawing 1 1009100 9,100 12'-0" 12'-11" 24" 12'
Drawing Chart 4 1008500 8,500 10'-0" 16'-9" 24" 16'
Drawing Chart 4 1008200 8,200 11'-11" 11'-11" 24" 11'
Drawing 1 1008050 8,050 10'-0" 15'-8" 24" 15'
Drawing Chart 4 1008000 8,000 9'-2" 18'-6" 24" 18'
Drawing 1 1007900 7,900 12'-0" 11'-4" 24" 11'
Drawing Chart 4 1007300 7,300 10'-2" 14'-2" 24" 14'
Drawing 1 1007100 7,100 12'-0" 10'-11" 24" 10'
Drawing 1 1007000 7,000 10'-0" 13'-9" 24" 13'
Drawing Chart 4 1006600 6,600 11'-11" 10'-1" 24" 9'
Drawing 1 1006600 6,600 14'-0" 9'-1" 24" 6'
Drawing Chart 4 7 1006150 6,150 10'-2" 12'-4" 24" 12'
Drawing Chart 5 1006100 6,100 8'-6" 16'-4" 24" 16'
Drawing 1 1006100 6,100 10'-0" 12'-6" 24" 12'
Drawing 1 1005700 5,700 8'-0" 18'-2" 24" 18'
Drawing Chart 4 7 1005300 5,300 9'-2" 12'-10" 24" 12'
Drawing 1 1005130 5,130 8'-0" 16'-6" 24" 16'
Drawing 1 1005100 5,100 10'-0" 10'-9" 24" 10'
Drawing Chart 4 1005050 5,050 7'-10" 16'-0" 24" 15'
Drawing 1 1004925 4,925 9'-0" 11'-11" 24" 11'
Drawing 1 1004900 4,900 12'-0" 8'-1" 24" 6'
Drawing 1 1004400 4,400 9'-0" 11'-4" 24" 11'
Drawing Chart 4 1004250 4,250 11'-11" 7'-0" 24" 6'
Drawing Chart 7 1004150 4,150 8'-6" 12'-6" 24" 12'
Drawing 1 1004050 4,050 8'-2" 12'-10" 24" 12'
Drawing Chart 4 1004050 4,050 8'-6" 11'-5" 19" 11'
Drawing Chart 4 7 1003900 3,900 7'-10" 12'-9" 24" 12'
Drawing Chart 7 1003850 3,850 10'-2" 8'-6" 24" 8'
Drawing 1 1003650 3,650 10'-2" 8'-5" 24" 6'
Drawing 1 1003000 3,000 6'-1" 15'-7" 17" 15'
Drawing Chart 4 7 1003000 3,000 7'-1" 11'-8" 24" 11'
Drawing 1 1002850 2,850 7'-6" 10'-7" 24" 10'
Drawing 1 1002800 2,800 10'-0" 6'-10" 24" 6'
Drawing 1 1002750 2,750 8'-2" 9'-4" 24" 9'
Drawing Chart 4 7 1002650 2,650 8'-0" 8'-9" 24" 8'
V Drawing Chart 4 7 1002550 2,550 7'-1" 10'-4" 24" 10'
Drawing 1 1002500 2,500 8'-0" 8'-2" 24" 8'
Drawing 1 1002400 2,400 6'-1" 12'-8" 17" 12'
Drawing Chart 4 7 1002250 2,250 8'-0" 7'-9" 24" 7'
Drawing 1 1002000 2,000 7'-5" 7'-5" 17" 7'
V Drawing Chart 4 7 1002000 2,000 7'-1" 8'-6" 24" 8'
Drawing Chart 7 1001950 1,950 5'-4" 13'-5" 10/19"
Drawing 1 1001700 1,700 6'-1" 9'-7" 17" 9'
Drawing Chart 4 7 1001700 1,700 8'-0" 6'-2" 24"
Drawing 1 1001550 1,550 5'-1" 11'-9" 17"
Drawing Chart 4 1001450 1,450 7'-2" 6'-2" 10/16/22"
Drawing 1 1001400 1,400 7'-5" 6'-3" 17" 6'
Drawing Chart 4 7 1001400 1,400 5'-4" 10'-0" 10/19"
Drawing 1 1001350 1,350 7'-5" 5'-5" 17"
Drawing 1 1001310 1,310 7'-6" 5'-10" 12"
Drawing Chart 4 7 1001300 1,300 7'-1" 5'-10" 10/19"
Drawing 1 1001300 1,300 7'-8" 5'-6" 17"
Drawing 1 1001250 1,250 7'-0" 6'-0" 17" 6'
Drawing Chart 4 7 1001150 1,150 5'-4" 8'-2" 10/19" 8'
Drawing 1 1001100 1,100 6'-1" 6'-10" 17" 6'
Drawing 1 1001090 1,090 5'-1" 8'-6" 17" 8'
Drawing 1 1001080 1,080 7'-8" 5'-0" 17"
Drawing Chart 7 1001050 1,050 5'-1" 8'-6" 17" 7'
Drawing Chart 4 1001000 1,000 7'-2" 4'-8" 10/19"
Drawing 1 1000950 950 5'-4" 7'-3" 17" 6'
Drawing Chart 4 7 1000905 905 5'-4" 6'-9" 10/19" 6'
Drawing Chart 4 7 1000805 805 4'-0" 9'-11" 10/19"
Drawing Chart 4 1000755 755 5'-4" 5'-9" 10/24"
Drawing Chart 7 1 1000685 685 5'-1" 5'-4" 17"
Drawing 1 1000680 680 4'-0" 8'-6" 17"
Drawing Chart 7 1 1000615 615 4'-0" 7'-9" 17" 7'
Drawing 1 1000540 540 4'-0" 7'-0" 17" 6'
Drawing Chart 4 7 1000540 540 4'-0" 6'-9" 10/19"
Drawing 1 1000525 525 7'-0" 4'-1" 12"
Drawing Chart 4 1000495 495 5'-4" 4'-0" 10/19"
Drawing Chart 7 1 1000475 475 4'-0" 6'-3" 17"
Drawing Chart 4 7 1000450 450 3'-10" 6'-1" 7"
Drawing 7 1000400 400 3'-9" 5'-3" 8"
Drawing